Name Last Modified Size
Parent Directory
cmion-addons-0.0.201309221742-27.1.noarch.rpm 27-Jun-2018 14:48 78KiB
cmion-addons-javadoc-0.0.201309221742-27.1.noarch.rpm 27-Jun-2018 14:48 287KiB
cmion-addons-level2-0.0.201309221742-27.1.noarch.rpm 27-Jun-2018 14:48 9.6KiB
cmion-addons-manipulators-0.0.201309221742-27.1.noarch.rpm 27-Jun-2018 14:48 13KiB
cmion-addons-monitors-0.0.201309221742-27.1.noarch.rpm 27-Jun-2018 14:48 9.8KiB
cmion-addons-samgar-0.0.201309221742-27.1.noarch.rpm 27-Jun-2018 14:48 18KiB
cmion-main-0.0.201309221742-16.93.noarch.rpm 30-Oct-2023 08:25 339KiB
cmion-main-javadoc-0.0.201309221742-16.93.noarch.rpm 30-Oct-2023 08:25 173KiB
cmion-main-lirec-0.0.201309221742-16.93.noarch.rpm 30-Oct-2023 08:25 59KiB
drools-5.50-8.42.noarch.rpm 05-Aug-2024 23:32 4MiB
drools-javadoc-5.50-8.42.noarch.rpm 05-Aug-2024 23:32 302KiB
fatima-advanced-memory-201307301957-4.46.noarch.rpm 30-Oct-2023 08:35 47KiB
fatima-advanced-memory-javadoc-201307301957-4.46.noarch.rpm 30-Oct-2023 08:35 93KiB
fatima-core-201307301724-10.95.noarch.rpm 30-Oct-2023 08:10 263KiB
fatima-core-javadoc-201307301724-10.95.noarch.rpm 30-Oct-2023 08:10 278KiB
fatima-culture-201307302104-3.94.noarch.rpm 30-Oct-2023 08:50 30KiB
fatima-culture-javadoc-201307302104-3.94.noarch.rpm 30-Oct-2023 08:50 80KiB
fatima-deliberative-component-201307302025-3.94.noarch.rpm 30-Oct-2023 08:35 42KiB
fatima-deliberative-component-javadoc-201307302025-3.94.noarch.rpm 30-Oct-2023 08:35 98KiB
fatima-emotional-intelligence-201307302111-4.46.noarch.rpm 30-Oct-2023 08:50 21KiB
fatima-emotional-intelligence-javadoc-201307302111-4.46.noarch.rpm 30-Oct-2023 08:50 73KiB
fatima-empathy-201307302055-3.95.noarch.rpm 30-Oct-2023 08:44 20KiB
fatima-empathy-javadoc-201307302055-3.95.noarch.rpm 30-Oct-2023 08:44 79KiB
fatima-motivational-system-201307302039-3.94.noarch.rpm 30-Oct-2023 08:44 27KiB
fatima-motivational-system-javadoc-201307302039-3.94.noarch.rpm 30-Oct-2023 08:44 86KiB
fatima-occ-affect-derivation-201307301947-3.94.noarch.rpm 30-Oct-2023 08:25 24KiB
fatima-occ-affect-derivation-javadoc-201307301947-3.94.noarch.rpm 30-Oct-2023 08:25 72KiB
fatima-reactive-component-201307302041-3.93.noarch.rpm 30-Oct-2023 08:35 27KiB
fatima-reactive-component-javadoc-201307302041-3.93.noarch.rpm 30-Oct-2023 08:35 88KiB
fatima-social-relations-201307302050-3.93.noarch.rpm 30-Oct-2023 08:35 28KiB
fatima-social-relations-javadoc-201307302050-3.93.noarch.rpm 30-Oct-2023 08:35 83KiB
fatima-theory-of-mind-201307301519-9.93.noarch.rpm 30-Oct-2023 08:44 19KiB
fatima-theory-of-mind-javadoc-201307301519-9.93.noarch.rpm 30-Oct-2023 08:44 76KiB
framenet-1.5-5.37.noarch.rpm 05-Aug-2024 23:35 33MiB
framenet-doc-1.5-5.37.noarch.rpm 05-Aug-2024 23:35 1MiB
ion-core-0.0.201309221112-5.94.noarch.rpm 30-Oct-2023 08:10 26KiB
ion-core-javadoc-0.0.201309221112-5.94.noarch.rpm 30-Oct-2023 08:10 84KiB
ion-meta-0.0.201309221112-4.92.noarch.rpm 30-Oct-2023 07:52 48KiB
ion-meta-javadoc-0.0.201309221112-4.92.noarch.rpm 30-Oct-2023 07:52 86KiB
JavaOpenAIR-0.0.201309271645-7.9.noarch.rpm 23-Apr-2021 13:17 220KiB
jollyday-0.4.7-7.33.noarch.rpm 05-Aug-2024 23:32 169KiB
libeigen2-devel-2.0.16-13.4.5.noarch.rpm 21-Aug-2019 23:46 188KiB
marytts-5.0-28.35.noarch.rpm 05-Aug-2024 23:32 24MiB
onto-aim-shape-2006-2.37.noarch.rpm 05-Aug-2024 23:32 49KiB
onto-amino-acid-1.3-6.35.noarch.rpm 05-Aug-2024 23:32 12KiB
onto-bfo-1.1-3.36.noarch.rpm 05-Aug-2024 23:32 14KiB
onto-bhatki-2002-3.37.noarch.rpm 05-Aug-2024 23:32 8.8KiB
onto-bio-processes-2002-3.38.noarch.rpm 05-Aug-2024 23:32 102KiB
onto-bio-tutorial-20051129-3.38.noarch.rpm 05-Aug-2024 23:32 26KiB
onto-biochemical-2008-3.37.noarch.rpm 05-Aug-2024 23:32 666KiB
onto-biological-processes-2002-2.36.noarch.rpm 05-Aug-2024 23:32 102KiB
onto-breast-cancer-2008-1.33.noarch.rpm 05-Aug-2024 23:32 13KiB
onto-camera-2003-3.38.noarch.rpm 05-Aug-2024 23:32 11KiB
onto-cape-2009-4.38.noarch.rpm 05-Aug-2024 23:33 3.8MiB
onto-cell-cycle-2009-3.40.noarch.rpm 05-Aug-2024 23:33 6.2MiB
onto-cinema-chain-2010-2.36.noarch.rpm 05-Aug-2024 23:32 20KiB
onto-clean-2001-3.36.noarch.rpm 05-Aug-2024 23:32 8.9KiB
onto-cno-2005-3.37.noarch.rpm 05-Aug-2024 23:32 12KiB
onto-coffee-2010-12.36.noarch.rpm 05-Aug-2024 23:32 26KiB
onto-color-2010-6.35.noarch.rpm 05-Aug-2024 23:32 30KiB
onto-consciousness-vedic-2004-3.35.noarch.rpm 05-Aug-2024 23:32 9.1KiB
onto-context-2010-5.38.noarch.rpm 05-Aug-2024 23:32 10KiB
onto-countries-2004-3.39.noarch.rpm 05-Aug-2024 23:32 10KiB
onto-delegation-2003-1.37.noarch.rpm 05-Aug-2024 23:32 8.3KiB
onto-dependable-systems-2006-3.35.noarch.rpm 05-Aug-2024 23:32 15KiB
onto-dolce-2006-5.38.noarch.rpm 05-Aug-2024 23:32 84KiB
onto-dublin-core-2009-5.37.noarch.rpm 05-Aug-2024 23:32 9.3KiB
onto-e-design-2009-3.40.noarch.rpm 05-Aug-2024 23:32 60KiB
onto-earth-system-grid-2010-3.35.noarch.rpm 05-Aug-2024 23:32 11KiB
onto-ehr-2004-3.39.noarch.rpm 05-Aug-2024 23:32 32KiB
onto-einstein-riddle-2010-19.35.noarch.rpm 05-Aug-2024 23:32 9.5KiB
onto-engineering-2008-3.38.noarch.rpm 05-Aug-2024 23:32 25KiB
onto-erlangen-2010-3.35.noarch.rpm 05-Aug-2024 23:32 55KiB
onto-FEA-RMO-2005-2.36.noarch.rpm 05-Aug-2024 23:32 12KiB
onto-finance-2010-4.38.noarch.rpm 05-Aug-2024 23:32 128KiB
onto-foaf-2000-4.35.noarch.rpm 05-Aug-2024 23:32 12KiB
onto-galen-200908-3.37.noarch.rpm 05-Aug-2024 23:32 1.6MiB
onto-gene-2010-3.40.noarch.rpm 05-Aug-2024 23:32 2.1MiB
onto-generations-2009-7.39.noarch.rpm 05-Aug-2024 23:32 8.1KiB
onto-geoskills-2008-4.35.noarch.rpm 05-Aug-2024 23:32 126KiB
onto-hl7rim-2002-5.37.noarch.rpm 05-Aug-2024 23:32 74KiB
onto-institutional-2007-4.39.noarch.rpm 05-Aug-2024 23:32 12KiB
onto-ipd-2003-3.37.noarch.rpm 05-Aug-2024 23:32 24KiB
onto-iptc-2004-3.35.noarch.rpm 05-Aug-2024 23:32 40KiB
onto-ka-2003-3.37.noarch.rpm 05-Aug-2024 23:32 9.6KiB
onto-koala-2004-3.35.noarch.rpm 05-Aug-2024 23:32 8.1KiB
onto-leo-2008-5.37.noarch.rpm 05-Aug-2024 23:32 11KiB
onto-lkif-2008-3.35.noarch.rpm 05-Aug-2024 23:32 8KiB
onto-mged-2006-3.37.noarch.rpm 05-Aug-2024 23:32 59KiB
onto-monetary-2008-3.39.noarch.rpm 05-Aug-2024 23:32 29KiB
onto-NTN-2006-3.35.noarch.rpm 05-Aug-2024 23:32 50KiB
onto-OMG-2004-3.35.noarch.rpm 05-Aug-2024 23:32 8.3KiB
onto-OSM-2005-4.35.noarch.rpm 05-Aug-2024 23:32 17KiB
onto-peoplepets-2003-7.35.noarch.rpm 05-Aug-2024 23:32 9.9KiB
onto-performance-2007-6.34.noarch.rpm 05-Aug-2024 23:32 9.3KiB
onto-pizza-2007-12.35.noarch.rpm 05-Aug-2024 23:32 16KiB
onto-plant-protection-2009-3.34.noarch.rpm 05-Aug-2024 23:32 27KiB
onto-REA-2001-3.35.noarch.rpm 05-Aug-2024 23:32 38KiB
onto-science-2001-3.35.noarch.rpm 05-Aug-2024 23:32 23KiB
onto-shuttle-crew-2002-5.35.noarch.rpm 05-Aug-2024 23:32 9KiB
onto-snp-2008-5.35.noarch.rpm 05-Aug-2024 23:32 14KiB
onto-spoken-dialogue-2010-10.33.noarch.rpm 05-Aug-2024 23:32 8.2KiB
onto-SUMO-2003-3.36.noarch.rpm 05-Aug-2024 23:32 73KiB
onto-SVECore-2007-2.33.noarch.rpm 05-Aug-2024 23:32 8.5KiB
onto-tambis-2002-4.35.noarch.rpm 05-Aug-2024 23:32 15KiB
onto-therassaurus-2009-2.38.noarch.rpm 05-Aug-2024 23:33 8.4MiB
onto-tourism-2004-2.33.noarch.rpm 05-Aug-2024 23:32 13KiB
onto-travel-2004-2.35.noarch.rpm 05-Aug-2024 23:32 8.9KiB
onto-UNSPSC-2002-2.35.noarch.rpm 05-Aug-2024 23:32 215KiB
onto-video-games-2010-2.33.noarch.rpm 05-Aug-2024 23:32 22KiB
onto-wine-2004-8.32.noarch.rpm 05-Aug-2024 23:32 6.9KiB
onto-workflow-2008-3.35.noarch.rpm 05-Aug-2024 23:32 30KiB
propbank-1.75-15.38.noarch.rpm 05-Aug-2024 23:32 1.8MiB
semlink-1.2-5.38.noarch.rpm 05-Aug-2024 23:32 753KiB
stanford-classifier-3.2.0-4.37.noarch.rpm 05-Aug-2024 23:32 936KiB
stanford-corenlp-3.2.0-19.38.noarch.rpm 05-Aug-2024 23:34 4.1MiB
stanford-corenlp-models-en-3.2.0-19.38.noarch.rpm 05-Aug-2024 23:35 197MiB
stanford-ner-3.2.0-33.35.noarch.rpm 05-Aug-2024 23:32 6.3KiB
stanford-ner-models-all-en-3.2.0-33.35.noarch.rpm 05-Aug-2024 23:33 23MiB
stanford-ner-models-conll-en-3.2.0-33.35.noarch.rpm 05-Aug-2024 23:33 17MiB
stanford-ner-models-muc-en-3.2.0-33.35.noarch.rpm 05-Aug-2024 23:33 17MiB
stanford-parser-3.2.0-10.37.noarch.rpm 05-Aug-2024 23:33 6.3KiB
stanford-parser-models-factored-ar-3.2.0-10.37.noarch.rpm 05-Aug-2024 23:33 6.1MiB
stanford-parser-models-factored-de-3.2.0-10.37.noarch.rpm 05-Aug-2024 23:33 4.5MiB
stanford-parser-models-factored-en-3.2.0-10.37.noarch.rpm 05-Aug-2024 23:33 7MiB
stanford-parser-models-factored-en-wsj-3.2.0-10.37.noarch.rpm 05-Aug-2024 23:33 6.3MiB
stanford-parser-models-factored-fr-3.2.0-10.37.noarch.rpm 05-Aug-2024 23:33 4.3MiB
stanford-parser-models-factored-zh-3.2.0-10.37.noarch.rpm 05-Aug-2024 23:33 7.4MiB
stanford-parser-models-factored-zh-xinhua-3.2.0-10.37.noarch.rpm 05-Aug-2024 23:33 2MiB
stanford-parser-models-factoredsegmenting-zh-xinhua-3.2.0-10.37.noarch.rpm 05-Aug-2024 23:33 3MiB
stanford-parser-models-PCFG-de-3.2.0-10.37.noarch.rpm 05-Aug-2024 23:33 1.4MiB
stanford-parser-models-PCFG-en-3.2.0-10.37.noarch.rpm 05-Aug-2024 23:33 1.8MiB
stanford-parser-models-PCFG-en-wsj-3.2.0-10.37.noarch.rpm 05-Aug-2024 23:33 1.6MiB
stanford-parser-models-PCFG-zh-3.2.0-10.37.noarch.rpm 05-Aug-2024 23:33 1.9MiB
stanford-parser-models-PCFG-zh-xinhua-3.2.0-10.37.noarch.rpm 05-Aug-2024 23:33 654KiB
stanford-parser-models-PCFGcaseless-en-3.2.0-10.37.noarch.rpm 05-Aug-2024 23:33 1.7MiB
stanford-parser-models-RNN-en-3.2.0-10.37.noarch.rpm 05-Aug-2024 23:33 63MiB
stanford-parser-models-RNN-en-wsj-3.2.0-10.37.noarch.rpm 05-Aug-2024 23:33 62MiB
stanford-phrasal-3.2.0-9.37.noarch.rpm 05-Aug-2024 23:32 2.1MiB
stanford-postagger-3.2.0-7.35.noarch.rpm 05-Aug-2024 23:33 6.4KiB
stanford-postagger-models-ar-3.2.0-7.35.noarch.rpm 05-Aug-2024 23:33 1010KiB
stanford-postagger-models-bidirectional-distsim-en-3.2.0-7.35.noarch.rpm 05-Aug-2024 23:33 5.6MiB
stanford-postagger-models-bidirectional-nodistsim-en-wsj-3.2.0-7.35.noarch.rpm 05-Aug-2024 23:33 2.1MiB
stanford-postagger-models-dewac-de-3.2.0-7.35.noarch.rpm 05-Aug-2024 23:33 21MiB
stanford-postagger-models-distsim-caselessleft3words-en-3.2.0-7.35.noarch.rpm 05-Aug-2024 23:33 4.1MiB
stanford-postagger-models-distsim-caselessleft3words-en-wsj-3.2.0-7.35.noarch.rpm 05-Aug-2024 23:33 3.8MiB
stanford-postagger-models-distsim-left3words-en-3.2.0-7.35.noarch.rpm 05-Aug-2024 23:33 4.1MiB
stanford-postagger-models-distsim-left3words-en-wsj-3.2.0-7.35.noarch.rpm 05-Aug-2024 23:33 3.8MiB
stanford-postagger-models-distsim-zh-3.2.0-7.35.noarch.rpm 05-Aug-2024 23:33 5MiB
stanford-postagger-models-fast-de-3.2.0-7.35.noarch.rpm 05-Aug-2024 23:33 594KiB
stanford-postagger-models-fr-3.2.0-7.35.noarch.rpm 05-Aug-2024 23:33 370KiB
stanford-postagger-models-hgc-de-3.2.0-7.35.noarch.rpm 05-Aug-2024 23:33 19MiB
stanford-postagger-models-nodistsim-left3words-en-wsj-3.2.0-7.35.noarch.rpm 05-Aug-2024 23:33 834KiB
stanford-postagger-models-nodistsim-zh-3.2.0-7.35.noarch.rpm 05-Aug-2024 23:33 1.5MiB
stanford-segmenter-3.2.0-5.35.noarch.rpm 05-Aug-2024 23:33 239MiB
stanford-tregex-3.2.0-3.1.noarch.rpm 20-Jun-2018 15:46 1.9MiB
verbnet-3.2-5.38.noarch.rpm 05-Aug-2024 23:32 172KiB
xmlenc-0.52-5.105.noarch.rpm 07-Nov-2024 02:52 26KiB
xmlenc-javadoc-0.52-5.105.noarch.rpm 07-Nov-2024 02:52 93KiB
xom-1.2.8-4.31.noarch.rpm 05-Aug-2024 23:32 267KiB